Course Information
 Home
 Photo Gallery
 Layout
 Scorecard
 Rates
 Membership
 Programs
 Weather
 Location
 Contact Us
 Events
 Course News
 Newsletter Sign-Up
 Links
 GolfUS.com
 Handicap Score Posting
Scorecard
spacer
TEE COURSE RATING SLOPE RATING
Black Tees 69.6 112
Silver Tees 66.1 105
Gold Tees 69.4 113
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Black 291 125 330 510 440/375 243 379/319 165 510 2993
Silver 286 110 292 470 375 226 319 156 463 2697
Gold 281 80 270 450 375/300 209 319/265 146 439 2569
Par 4 3 4 5 4 4 4 3 5 36
Handicap 14 18 11 1 4 16 8 12 3
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Black 491 400 125 438 481 360 203 318 287 3103 6096
Silver 421 341 110 390 400 330 170 306 272 2740 5437
Gold 411 331 100 380 390 260 150 294 257 2573 5142
Par 5 4 3 4 5 4 3 4 4 36 72
Handicap 2 7 17 6 5 9 10 13 15

 

 

Website & Print Marketing ServicesGolfers Guide Marketing Solutions